Best New Casino Games of Week #13 2026
This weekly roundup covers casino games released between 2026-03-23 and 2026-03-29. Check out our top 5 picks from this week’s releases and browse the full list of new titles below.
Top 5 Games of the Week
Here are our top 5 new casino games for Week #13 2026, covering the most interesting releases from 2026-03-23 to 2026-03-29. The selection is based on a mix of SlotRank, player ratings, and our own editorial view.
Top1 - Dead or Alive 3 Wanted (NetEnt)
Dead or Alive 3 Wanted slotFormal game attributes: Release Date: 2026-03-26, RTP: 96.03, Max Win: 33333, Variance: HIGH, Betways: 21
Play On Casino Read ReviewTop2 - Big Bamboo 2 (Push Gaming)
Big Bamboo 2 slotFormal game attributes: Release Date: 2026-03-25, RTP: 96.36, Max Win: 75000, Variance: HIGH, Betways: 50
Play On Casino Read ReviewTop3 - Crazy Mart Bonanza (AvatarUX Studios)
Crazy Mart Bonanza slotFormal game attributes: Release Date: 2026-03-26, RTP: 96.04, Max Win: 10000, Variance: MED, Betways: N/A
Play On Casino Read ReviewTop4 - Tomb of Gold Reimagined (Play'n Go)
Tomb of Gold Reimagined slotFormal game attributes: Release Date: 2026-03-26, RTP: 96.24, Max Win: 10000, Variance: LOW, Betways: 4096
Play On Casino Read ReviewTop5 - Royal Easter (BGAMING)
Royal Easter slotFormal game attributes: Release Date: 2026-03-26, RTP: 97, Max Win: 500, Variance: LOW, Betways: 243
Play On Casino Read ReviewAll New Casino Games Released in Week #13 2026
193 new games released this week. Browse the full list, compare key details, and follow the links to dedicated game pages. The table is sorted by current SlotRank and player popularity rating.
Most Active Game Providers This Week
The table below displays the most active game providers that released more than one casino game during Week #13 2026. For each studio, we include its current ProviderRank in your country
| # | Logo | Vendor | Games Q-ty | |
|---|---|---|---|---|
| 1 | Light and Wonder | 1 | 3 | |
| 2 | Play'n Go | 3 | 3 | |
| 3 | BGAMING | 23 | 3 | |
| 4 | Pragmatic Play | 32 | 3 | |
| 5 | InOut Games | - | 3 | |
| 6 | Ava Studios | - | 3 | |
| 7 | JDB | - | 3 | |
| 8 | Spinova | - | 3 | |
| 9 | Hacksaw Gaming | 15 | 2 | |
| 10 | Iconic21 | 25 | 2 | |
| 11 | TaDa Gaming | 26 | 2 | |
| 12 | Betsoft | 27 | 2 | |
| 13 | 1spin4win | 34 | 2 | |
| 14 | Greentube | 35 | 2 | |
| 15 | Booming Games | 42 | 2 | |
| 16 | Spinomenal | 63 | 2 | |
| 17 | Blueprint | 67 | 2 | |
| 18 | Kalamba Games | 96 | 2 | |
| 19 | Others | 156 | 2 | |
| 20 | Octavian Gaming | 232 | 2 | |
| 21 | Playnetic | - | 2 | |
| 22 | Popok Gaming | - | 2 | |
| 23 | TrueLab Games | - | 2 | |
| 24 | Tank Gaming | - | 2 | |
| 25 | Clawbuster | - | 2 | |
| 26 | Games Inc | - | 2 | |
| 27 | Jojo Studio | - | 2 | |
| 28 | YGR | - | 2 | |
| 29 | Ela Games | - | 2 | |
| 30 | AxisFrame Gaming | - | 2 | |
| 31 | SYNOT | - | 2 |
Game Types
This section below breaks down the new Week #13 2026 releases by type. See what games formats dominated with exact numbers for each category.
Games Types
| # | Game Type |
Games Q-ty Week #13 | % | Games Q-ty Week #12 | Delta |
|---|---|---|---|---|---|
| 1 | Video Slots | 165 | 85.49% | 148 | +17 |
| 2 | Other types | 22 | 11.40% | 28 | -6 |
| 3 | Roulette Games | 2 | 1.04% | 0 | +2 |
| 4 | Dice Games | 2 | 1.04% | 0 | +2 |
| 5 | Card games | 1 | 0.52% | 1 | +0 |
| 6 | Live Casino Games | 1 | 0.52% | 3 | -2 |
| Total | 193 | 180 | +13 |
Game Features
This section highlights the most common features found in the new
Week #13 2026 releases, with detailed statistics for each mechanic tracked during this period.
Top Features
| # | Game Feature |
Games Q-ty Week #13 | % |
Games Q-ty Week #12 | Delta |
|---|---|---|---|---|---|
| 1 | Buy Feature | 115 | 59.59% | 91 | +24 |
| 2 | Fixed Jackpots | 61 | 31.61% | 52 | +9 |
| 3 | Free Spins Multiplier | 49 | 25.39% | 52 | -3 |
| 4 | Respins | 48 | 24.87% | 33 | +15 |
| 5 | Cascading | 35 | 18.13% | 28 | +7 |
| 6 | Wilds with multipliers | 34 | 17.62% | 33 | +1 |
| 7 | Avalanche | 34 | 17.62% | 28 | +6 |
| 8 | Expanding Symbols | 29 | 15.03% | 30 | -1 |
| 9 | Cash Collector | 29 | 15.03% | 28 | +1 |
| 10 | Hold and Win | 29 | 15.03% | 21 | +8 |
| 11 | RTP range | 26 | 13.47% | 20 | +6 |
| 12 | Sticky Symbols | 24 | 12.44% | 23 | +1 |
| 13 | Additive symbol | 22 | 11.40% | 29 | -7 |
| 14 | Symbols collection (Energy) | 21 | 10.88% | 19 | +2 |
| 15 | Sticky Wilds | 18 | 9.33% | 17 | +1 |
| 16 | Mystery symbol | 18 | 9.33% | 12 | +6 |
| 17 | Multiway (+1024) | 18 | 9.33% | 5 | +13 |
| 18 | Risk/Gamble (Double) game | 14 | 7.25% | 12 | +2 |
| 19 | Cluster Pays | 13 | 6.74% | 12 | +1 |
| 20 | Free Spins Mode Choosing | 13 | 6.74% | 11 | +2 |
| 21 | Stack | 12 | 6.22% | 7 | +5 |
| 22 | Random Wilds / Additional Wilds | 11 | 5.70% | 11 | +0 |
| 23 | Bonus wheel | 11 | 5.70% | 12 | -1 |
| 24 | BonusGame: Pick Objects | 9 | 4.66% | 14 | -5 |
| 25 | Expanding Reels | 9 | 4.66% | 7 | +2 |
| 26 | Feature: Substitution Symbols | 8 | 4.15% | 5 | +3 |
| 27 | Scatter Pays | 8 | 4.15% | 8 | +0 |
| 28 | Progressive Jackpot | 7 | 3.63% | 10 | -3 |
| 29 | Crash (Burst, Bustabit like) Mechanic | 7 | 3.63% | 11 | -4 |
| 30 | Instant Win Games | 7 | 3.63% | 6 | +1 |
Game Themes
This section covers the most common visual themes used across games released during
Week #13 2026,
highlighting key trends and player preferences.
Top Themes
| # | Game Theme |
Games Q-ty Week #13 | % |
Games Q-ty Week #12 | Delta |
|---|---|---|---|---|---|
| 1 | Coins | 54 | 27.98% | 44 | +10 |
| 2 | Gold | 50 | 25.91% | 44 | +6 |
| 3 | Adventure | 44 | 22.80% | 36 | +8 |
| 4 | Treasures | 38 | 19.69% | 35 | +3 |
| 5 | Animals | 28 | 14.51% | 16 | +12 |
| 6 | Weapons | 27 | 13.99% | 22 | +5 |
| 7 | Fruit | 23 | 11.92% | 27 | -4 |
| 8 | Ancient civilizations | 19 | 9.84% | 13 | +6 |
| 9 | Magic | 18 | 9.33% | 11 | +7 |
| 10 | Classic style | 16 | 8.29% | 17 | -1 |
| 11 | Diamond | 16 | 8.29% | 20 | -4 |
| 12 | Chest | 16 | 8.29% | 8 | +8 |
| 13 | Mythical, legend | 15 | 7.77% | 20 | -5 |
| 14 | Egg | 14 | 7.25% | 15 | -1 |
| 15 | 777 | 13 | 6.74% | 24 | -11 |
| 16 | Gods | 13 | 6.74% | 10 | +3 |
| 17 | Crown | 13 | 6.74% | 11 | +2 |
| 18 | Oriental, Asian | 13 | 6.74% | 13 | +0 |
| 19 | Gems | 12 | 6.22% | 9 | +3 |
| 20 | Castle | 12 | 6.22% | 0 | +12 |
| 21 | Candies | 11 | 5.70% | 5 | +6 |
| 22 | Grapes | 11 | 5.70% | 4 | +7 |
| 23 | Pink | 11 | 5.70% | 3 | +8 |
| 24 | Flowers | 10 | 5.18% | 7 | +3 |
| 25 | Money | 10 | 5.18% | 17 | -7 |
| 26 | Orange | 10 | 5.18% | 6 | +4 |
| 27 | Star | 9 | 4.66% | 7 | +2 |
| 28 | Fire | 9 | 4.66% | 11 | -2 |
| 29 | Fortune | 9 | 4.66% | 10 | -1 |
| 30 | Bell | 9 | 4.66% | 19 | -10 |
Comments (0)
No comments so far, submit the form to write the first one!
