Best New Casino Games of Week #21 2026
This weekly roundup covers casino games released between 2026-05-18 and 2026-05-24. Check out our top 5 picks from this week’s releases and browse the full list of new titles below.
Sponsored: Chicken Pirate Route (Turbo Games)
Play On Casino
Read Review
Top 5 Games of the Week
Here are our top 5 new casino games for Week #21 2026, covering the most interesting releases from 2026-05-18 to 2026-05-24. The selection is based on a mix of SlotRank, player ratings, and our own editorial view.
Top1 - Red Rascal (Hacksaw Gaming)
Red Rascal slotFormal game attributes: Release Date: 2026-05-11, RTP: 96.34, Max Win: 15000, Variance: MED-HIGH, Betways: 19
Play On Casino Read ReviewTop2 - The Big Dog House (Pragmatic Play)
The Big Dog House slotFormal game attributes: Release Date: 2026-05-21, RTP: 96.53, Max Win: 15000, Variance: MED-HIGH, Betways: 20
Play On Casino Read ReviewTop3 - Alice Time Rift (Thunderkick)
Alice Time Rift slotFormal game attributes: Release Date: 2026-05-03, RTP: 94.1, Max Win: 7500, Variance: HIGH, Betways: 10
Play On Casino Read ReviewTop4 - Treats of Terror II (Play'n Go)
Treats of Terror II slotFormal game attributes: Release Date: 2026-05-21, RTP: 94.2, Max Win: 15000, Variance: HIGH, Betways: N/A
Play On Casino Read ReviewTop5 - Lucky Pack: 2026 Cup (BGAMING)
Lucky Pack: 2026 Cup slotFormal game attributes: Release Date: 2026-05-21, RTP: 96.1, Max Win: 10490, Variance: HIGH, Betways: 10
Play On Casino Read ReviewAll New Casino Games Released in Week #21 2026
142 new games released this week. Browse the full list, compare key details, and follow the links to dedicated game pages. The table is sorted by current SlotRank and player popularity rating.
Most Active Game Providers This Week
The table below displays the most active game providers that released more than one casino game during Week #21 2026. For each studio, we include its current ProviderRank in your country
| # | Logo | Vendor | Games Q-ty | |
|---|---|---|---|---|
| 1 | Split The Pot | - | 7 | |
| 2 | Playtech | 51 | 6 | |
| 3 | GameOn Studios | - | 4 | |
| 4 | Pragmatic Play | 22 | 3 | |
| 5 | KA Gaming | - | 3 | |
| 6 | Esa Gaming | - | 3 | |
| 7 | Play'n Go | 3 | 2 | |
| 8 | Inspired Gaming | 8 | 2 | |
| 9 | BGAMING | 25 | 2 | |
| 10 | Iron Dog Studio | 60 | 2 | |
| 11 | Gaming Corps | 87 | 2 | |
| 12 | Skywind Group | 196 | 2 | |
| 13 | SYNOT | - | 2 | |
| 14 | Degen Studios | - | 2 | |
| 15 | Amusnet | - | 2 | |
| 16 | Bullshark Games | - | 2 | |
| 17 | Fazi | - | 2 | |
| 18 | EGT Digital | - | 2 | |
| 19 | Barbara Bang | - | 2 | |
| 20 | Popok Gaming | - | 2 |
Game Types
This section below breaks down the new Week #21 2026 releases by type. See what games formats dominated with exact numbers for each category.
| # | Game Type |
Games Q-ty Week #21 | % | Games Q-ty Week #20 | Delta |
|---|---|---|---|---|---|
| 1 | Video Slots | 124 | 87.32% | 133 | -9 |
| 2 | Other types | 16 | 11.27% | 18 | -2 |
| 3 | Card games | 1 | 0.70% | 0 | +1 |
| 4 | Roulette Games | 1 | 0.70% | 0 | +1 |
| 5 | Scratch tickets | 0 | 0.00% | 1 | -1 |
| Total | 142 | 152 | -10 |
Game Features
This section highlights the most common features found in the new Week #21 2026 releases, with detailed statistics for each mechanic tracked during this period.
| # | Game Feature |
Games Q-ty Week #21 | % |
Games Q-ty Week #20 | Delta |
|---|---|---|---|---|---|
| 1 | Buy Feature | 76 | 53.52% | 82 | -6 |
| 2 | Fixed Jackpots | 46 | 32.39% | 62 | -16 |
| 3 | Respins | 39 | 27.46% | 54 | -15 |
| 4 | RTP range | 36 | 25.35% | 26 | +10 |
| 5 | Wilds with multipliers | 28 | 19.72% | 25 | +3 |
| 6 | Cash Collector | 25 | 17.61% | 37 | -12 |
| 7 | Expanding Symbols | 25 | 17.61% | 26 | -1 |
| 8 | Free Spins Multiplier | 25 | 17.61% | 26 | -1 |
| 9 | Cascading | 22 | 15.49% | 25 | -3 |
| 10 | Avalanche | 20 | 14.08% | 24 | -4 |
| 11 | Hold and Win | 19 | 13.38% | 34 | -15 |
| 12 | Symbols collection (Energy) | 19 | 13.38% | 17 | +2 |
| 13 | Risk/Gamble (Double) game | 19 | 13.38% | 15 | +4 |
| 14 | Additive symbol | 17 | 11.97% | 34 | -17 |
| 15 | Sticky Symbols | 17 | 11.97% | 22 | -5 |
| 16 | Random Wilds / Additional Wilds | 16 | 11.27% | 10 | +6 |
| 17 | Sticky Wilds | 13 | 9.15% | 11 | +2 |
| 18 | Mega Symbol (3x3) | 12 | 8.45% | 7 | +5 |
| 19 | Sequels, Series Continuations | 11 | 7.75% | 8 | +3 |
| 20 | Instant Win Games | 11 | 7.75% | 6 | +5 |
| 21 | BonusGame: Pick Objects | 10 | 7.04% | 9 | +1 |
| 22 | Bonus wheel | 10 | 7.04% | 15 | -5 |
| 23 | Mystery symbol | 10 | 7.04% | 15 | -5 |
| 24 | Progressive Jackpot | 10 | 7.04% | 14 | -4 |
| 25 | Scatter Pays | 9 | 6.34% | 9 | +0 |
| 26 | Cluster Pays | 8 | 5.63% | 6 | +2 |
| 27 | Pay Anywhere | 8 | 5.63% | 4 | +4 |
| 28 | Walking Symbols, Moving Wilds | 8 | 5.63% | 5 | +3 |
| 29 | Expanding Reels | 6 | 4.23% | 9 | -3 |
| 30 | Multiway (+1024) | 6 | 4.23% | 12 | -6 |
Game Themes
This section covers the most common visual themes used across games released during Week #21 2026, highlighting key trends and player preferences.
| # | Game Theme |
Games Q-ty Week #21 | % |
Games Q-ty Week #20 | Delta |
|---|---|---|---|---|---|
| 1 | Gold | 33 | 23.24% | 34 | -1 |
| 2 | Coins | 31 | 21.83% | 42 | -11 |
| 3 | Fruit | 27 | 19.01% | 29 | -2 |
| 4 | 777 | 26 | 18.31% | 26 | +0 |
| 5 | Adventure | 25 | 17.61% | 21 | +4 |
| 6 | Treasures | 22 | 15.49% | 20 | +2 |
| 7 | Fire | 22 | 15.49% | 10 | +12 |
| 8 | Sports | 18 | 12.68% | 20 | -2 |
| 9 | Animals | 17 | 11.97% | 17 | +0 |
| 10 | Mythical, legend | 16 | 11.27% | 14 | +2 |
| 11 | Ancient civilizations | 16 | 11.27% | 8 | +8 |
| 12 | Violet | 16 | 11.27% | 9 | +7 |
| 13 | Diamond | 15 | 10.56% | 15 | +0 |
| 14 | Bell | 15 | 10.56% | 21 | -6 |
| 15 | Fortune | 14 | 9.86% | 9 | +5 |
| 16 | Orange | 14 | 9.86% | 12 | +2 |
| 17 | Star | 13 | 9.15% | 7 | +6 |
| 18 | Classic style | 13 | 9.15% | 21 | -8 |
| 19 | Gems | 13 | 9.15% | 12 | +1 |
| 20 | Weapons | 12 | 8.45% | 20 | -8 |
| 21 | Football | 12 | 8.45% | 16 | -4 |
| 22 | Bars | 12 | 8.45% | 3 | +9 |
| 23 | Watermelon | 12 | 8.45% | 10 | +2 |
| 24 | Ball | 11 | 7.75% | 11 | +0 |
| 25 | Grapes | 9 | 6.34% | 12 | -3 |
| 26 | Money | 8 | 5.63% | 11 | -3 |
| 27 | Gods | 8 | 5.63% | 14 | -6 |
| 28 | Crown | 8 | 5.63% | 19 | -11 |
| 29 | Cherry | 8 | 5.63% | 12 | -4 |
| 30 | Plum | 8 | 5.63% | 10 | -2 |
Comments (0)
No comments so far, submit the form to write the first one!
