Playtech Vikings ᐈ 20+ slots, 2+ casinos and bonuses.
Looking for Playtech Vikings slots? ➤ We list 20+ slots and 2+ Playtech Vikings casinos ✚ Bonuses for US New Jersey 2024. Try the games for free ✅
Top Playtech Vikings casinos - US-NJ 2024
About Playtech Vikings
With years of experience and a passion for developing the most compelling content possible, the Playtech Vikings team has delivered some of the most unique and successful slot games of the last 10 years. The studio’s immense creativity has resulted in a series of smash hit branded and original games, including Justice League, Legacy of the Wild, Age of the Gods: God of Storms and Ice Cave. The Vikings team takes a holistic approach to game creation, with designs, concepts, themes, mechanics, sound and graphics all tailored to fit together seamlessly.
Playtech Vikings Countries
# | Country | Casinos | Bonuses | Avg % in lobby | Provider Rank | |
---|---|---|---|---|---|---|
1 | Argentina | 20 | 45 | 0.00 % | 189 | See Data | |
2 | Australia | 24 | 199 | 0.00 % | 251 | See Data | |
3 | Austria | 133 | 258 | 0.00 % | 205 | See Data | |
4 | Azerbaijan | 5 | 13 | 0.00 % | 204 | See Data | |
5 | Bangladesh | 5 | 15 | 0.00 % | 183 | See Data | |
6 | Belgium | 14 | 30 | 0.00 % | 160 | See Data | |
7 | Brazil | 127 | 237 | 0.01 % | 141 | See Data | |
8 | Bulgaria | 4 | 6 | 0.00 % | 33 | See Data | |
9 | Canada | 227 | 592 | 0.04 % | 137 | See Data | |
10 | Canada (Ontario) | 9 | 15 | 0.57 % | 25 | See Data | |
11 | Chile | 60 | 111 | 0.00 % | 191 | See Data | |
12 | China | 16 | 32 | 0.00 % | 143 | See Data | |
13 | Colombia | 1 | 5 | 0.00 % | 197 | See Data | |
14 | Czech Republic | 22 | 30 | 0.00 % | 127 | See Data | |
15 | Denmark | 30 | 69 | 0.27 % | 34 | See Data | |
16 | Estonia | 10 | 26 | 0.00 % | 158 | See Data | |
17 | Finland | 206 | 485 | 0.04 % | 128 | See Data | |
18 | Germany | 2 | 20 | 0.00 % | 107 | See Data | |
19 | Greece | 33 | 66 | 0.53 % | 25 | See Data | |
20 | Hungary | 44 | 110 | 0.00 % | 192 | See Data | |
21 | India | 90 | 164 | 0.00 % | 188 | See Data | |
22 | Indonesia | 21 | 37 | 0.00 % | 150 | See Data | |
23 | Ireland | 106 | 249 | 0.07 % | 100 | See Data | |
24 | Isle of Man | 1 | 5 | 0.00 % | 147 | See Data | |
25 | Italy | 28 | 60 | 0.71 % | 29 | See Data | |
26 | Japan | 76 | 136 | 0.00 % | 163 | See Data | |
27 | Kazakhstan | 37 | 58 | 0.00 % | 143 | See Data | |
28 | Korea, Republic of | 23 | 42 | 0.00 % | 126 | See Data | |
29 | Latvia | 9 | 18 | 0.00 % | 142 | See Data | |
30 | Lithuania | 10 | 17 | 0.00 % | 121 | See Data | |
31 | Luxembourg | 1 | 2 | 0.00 % | 136 | See Data | |
32 | Malaysia | 17 | 38 | 0.00 % | 141 | See Data | |
33 | Malta | 15 | 89 | 0.00 % | 169 | See Data | |
34 | Mexico | 15 | 27 | 1 | 0.00 % | 51 | See Data |
35 | Myanmar | 1 | 2 | 0.00 % | 142 | See Data | |
36 | Netherlands | 5 | 43 | 0.00 % | 242 | See Data | |
37 | New Zealand | 198 | 421 | 0.03 % | 131 | See Data | |
38 | Norway | 190 | 419 | 0.05 % | 119 | See Data | |
39 | Pakistan | 2 | 2 | 0.00 % | 122 | See Data | |
40 | Peru | 25 | 68 | 0.00 % | 187 | See Data | |
41 | Philippines | 7 | 29 | 0.00 % | 195 | See Data | |
42 | Poland | 32 | 158 | 0.00 % | 232 | See Data | |
43 | Portugal | 19 | 29 | 0.00 % | 126 | See Data | |
44 | Romania | 6 | 20 | 0.48 % | 13 | See Data | |
45 | Slovakia | 4 | 9 | 1.56 % | 14 | See Data | |
46 | Slovenia | 3 | 4 | 0.00 % | 135 | See Data | |
47 | Somalia | 1 | 1 | 0.00 % | 85 | See Data | |
48 | South Africa | 11 | 79 | 0.00 % | 239 | See Data | |
49 | Spain | 29 | 53 | 1.04 % | 16 | See Data | |
50 | Sweden | 41 | 86 | 0.15 % | 59 | See Data | |
51 | Switzerland | 31 | 48 | 0.00 % | 91 | See Data | |
52 | Thailand | 25 | 63 | 0.04 % | 85 | See Data | |
53 | Tunisia | 1 | 3 | 0.00 % | 141 | See Data | |
54 | Turkey | 11 | 23 | 0.00 % | 128 | See Data | |
55 | Ukraine | 18 | 46 | 0.17 % | 59 | See Data | |
56 | United Kingdom | 189 | 437 | 0.63 % | 21 | See Data | |
57 |
US New Jersey |
2 | 11 | 0.00 % | 84 | ||
58 | Uzbekistan | 10 | 22 | 0.00 % | 193 | See Data | |
59 | Viet Nam | 11 | 36 | 0.00 % | 194 | See Data |