Best New Casino Games of Week #29 2026
This weekly roundup covers casino games released between 2026-07-13 and 2026-07-19. Check out our top 5 picks from this week’s releases and browse the full list of new titles below.
Sponsored: Big Bass Football Bonanza (Reel Kingdom)
Play On Casino
Read Review
Top 5 Games of the Week
Here are our top 5 new casino games for Week #29 2026, covering the most interesting releases from 2026-07-13 to 2026-07-19. The selection is based on a mix of SlotRank, player ratings, and our own editorial view.
Top1 - The Dog House Megaways 1000 (Pragmatic Play)
The Dog House Megaways 1000 slotFormal game attributes: Release Date: 2026-07-13, RTP: 96.5, Max Win: 25000, Variance: LOW-MED, Betways: 117649
Play On Casino Read ReviewTop2 - Lucky Birds (BGAMING) (BGAMING)
Lucky Birds (BGAMING) slotFormal game attributes: Release Date: 2026-07-13, RTP: 96, Max Win: 12000, Variance: ADJUSTED, Betways: N/A
Play On Casino Read ReviewTop3 - Le Prechaun (Hacksaw Gaming)
Le Prechaun slotFormal game attributes: Release Date: 2026-06-26, RTP: 96.28, Max Win: 15000, Variance: MED, Betways: N/A
Play On Casino Read ReviewTop4 - The Godfather: 3 Pillars of Power (BGAMING) (BGAMING)
The Godfather: 3 Pillars of Power (BGAMING) slotFormal game attributes: Release Date: 2026-07-15, RTP: 96.57, Max Win: 5000, Variance: MED-HIGH, Betways: 20
Play On Casino Read ReviewTop5 - Cosmic Clusters (Pragmatic Play) (Pragmatic Play)
Cosmic Clusters (Pragmatic Play) slotFormal game attributes: Release Date: 2026-07-16, RTP: 96.45, Max Win: 5000, Variance: MED, Betways: N/A
Play On Casino Read ReviewAll New Casino Games Released in Week #29 2026
190 new games released this week. Browse the full list, compare key details, and follow the links to dedicated game pages. The table is sorted by current SlotRank and player popularity rating.
Most Active Game Providers This Week
The table below displays the most active game providers that released more than one casino game during Week #29 2026. For each studio, we include its current ProviderRank in your country
| # | Logo | Vendor | Games Q-ty | |
|---|---|---|---|---|
| 1 | Spin Joy Games | - | 8 | |
| 2 | Pragmatic Play | 25 | 5 | |
| 3 | DELULU Games | - | 5 | |
| 4 | Playtech | 79 | 4 | |
| 5 | IGT | 3 | 3 | |
| 6 | Hacksaw Gaming | 6 | 3 | |
| 7 | TaDa Gaming | 22 | 3 | |
| 8 | Spinomenal | 27 | 3 | |
| 9 | Playnetic | - | 3 | |
| 10 | GMW | - | 3 | |
| 11 | Clawbuster | - | 3 | |
| 12 | BGAMING | 19 | 2 | |
| 13 | Happy Duck | 24 | 2 | |
| 14 | Indigo Magic | 68 | 2 | |
| 15 | Microgaming | 83 | 2 | |
| 16 | Twist Gaming | 84 | 2 | |
| 17 | Smartsoft Gaming | 220 | 2 | |
| 18 | Zillion Games | 224 | 2 | |
| 19 | Kek Studios | - | 2 | |
| 20 | Felix Gaming | - | 2 | |
| 21 | Winfinity | - | 2 | |
| 22 | Ghost Gaming | - | 2 | |
| 23 | Vault Gaming | - | 2 | |
| 24 | Amusnet | - | 2 |
Game Types
This section below breaks down the new Week #29 2026 releases by type. See what games formats dominated with exact numbers for each category.
| # | Game Type |
Games Q-ty Week #29 | % | Games Q-ty Week #28 | Delta |
|---|---|---|---|---|---|
| 1 | Video Slots | 177 | 93.16% | 159 | +18 |
| 2 | Other types | 9 | 4.74% | 23 | -14 |
| 3 | Live Casino Games | 3 | 1.58% | 1 | +2 |
| 4 | Card games | 1 | 0.53% | 0 | +1 |
| 5 | Scratch tickets | 0 | 0.00% | 1 | -1 |
| Total | 190 | 184 | +6 |
Game Features
This section highlights the most common features found in the new Week #29 2026 releases, with detailed statistics for each mechanic tracked during this period.
| # | Game Feature |
Games Q-ty Week #29 | % |
Games Q-ty Week #28 | Delta |
|---|---|---|---|---|---|
| 1 | Buy Feature | 117 | 61.58% | 108 | +9 |
| 2 | Free Spins Multiplier | 58 | 30.53% | 54 | +4 |
| 3 | Avalanche | 50 | 26.32% | 23 | +27 |
| 4 | Cascading | 49 | 25.79% | 24 | +25 |
| 5 | Wilds with multipliers | 48 | 25.26% | 46 | +2 |
| 6 | Fixed Jackpots | 44 | 23.16% | 57 | -13 |
| 7 | Respins | 40 | 21.05% | 44 | -4 |
| 8 | RTP range | 37 | 19.47% | 21 | +16 |
| 9 | Free Spins Mode Choosing | 37 | 19.47% | 31 | +6 |
| 10 | Expanding Symbols | 32 | 16.84% | 41 | -9 |
| 11 | Hold and Win | 28 | 14.74% | 30 | -2 |
| 12 | Cash Collector | 27 | 14.21% | 32 | -5 |
| 13 | Sticky Wilds | 25 | 13.16% | 21 | +4 |
| 14 | Symbols collection (Energy) | 23 | 12.11% | 26 | -3 |
| 15 | Sticky Symbols | 22 | 11.58% | 26 | -4 |
| 16 | Cluster Pays | 21 | 11.05% | 9 | +12 |
| 17 | Random Wilds / Additional Wilds | 20 | 10.53% | 19 | +1 |
| 18 | Mystery symbol | 20 | 10.53% | 15 | +5 |
| 19 | Gonzo mechanic | 20 | 10.53% | 10 | +10 |
| 20 | Pay Anywhere | 17 | 8.95% | 5 | +12 |
| 21 | Risk/Gamble (Double) game | 16 | 8.42% | 16 | +0 |
| 22 | Multiway (+1024) | 15 | 7.89% | 13 | +2 |
| 23 | Progressive Jackpot | 14 | 7.37% | 9 | +5 |
| 24 | Expanding Reels | 14 | 7.37% | 10 | +4 |
| 25 | Additive symbol | 12 | 6.32% | 18 | -6 |
| 26 | Bonus wheel | 11 | 5.79% | 11 | +0 |
| 27 | Feature: Substitution Symbols | 11 | 5.79% | 6 | +5 |
| 28 | Walking Symbols, Moving Wilds | 11 | 5.79% | 9 | +2 |
| 29 | Instant Win Games | 10 | 5.26% | 12 | -2 |
| 30 | BonusGame: Pick Objects | 9 | 4.74% | 10 | -1 |
Game Themes
This section covers the most common visual themes used across games released during Week #29 2026, highlighting key trends and player preferences.
| # | Game Theme |
Games Q-ty Week #29 | % |
Games Q-ty Week #28 | Delta |
|---|---|---|---|---|---|
| 1 | Gold | 62 | 32.63% | 56 | +6 |
| 2 | Coins | 58 | 30.53% | 57 | +1 |
| 3 | Adventure | 37 | 19.47% | 50 | -13 |
| 4 | Fruit | 35 | 18.42% | 31 | +4 |
| 5 | 777 | 31 | 16.32% | 26 | +5 |
| 6 | Fortune | 30 | 15.79% | 40 | -10 |
| 7 | Card suits | 25 | 13.16% | 16 | +9 |
| 8 | Treasures | 24 | 12.63% | 23 | +1 |
| 9 | Weapons | 24 | 12.63% | 26 | -2 |
| 10 | Classic style | 23 | 12.11% | 19 | +4 |
| 11 | Animals | 20 | 10.53% | 20 | +0 |
| 12 | Cherry | 20 | 10.53% | 15 | +5 |
| 13 | Grapes | 20 | 10.53% | 15 | +5 |
| 14 | Bell | 19 | 10.00% | 18 | +1 |
| 15 | Mythical, legend | 19 | 10.00% | 12 | +7 |
| 16 | Watermelon | 19 | 10.00% | 12 | +7 |
| 17 | Fire | 18 | 9.47% | 16 | +2 |
| 18 | Diamond | 17 | 8.95% | 13 | +4 |
| 19 | Lemon | 17 | 8.95% | 14 | +3 |
| 20 | Candies | 16 | 8.42% | 5 | +11 |
| 21 | Gems | 16 | 8.42% | 13 | +3 |
| 22 | Crown | 15 | 7.89% | 9 | +6 |
| 23 | Orange | 14 | 7.37% | 16 | -2 |
| 24 | Star | 14 | 7.37% | 17 | -3 |
| 25 | Sweets | 13 | 6.84% | 5 | +8 |
| 26 | Ancient civilizations | 12 | 6.32% | 14 | -2 |
| 27 | Chest | 12 | 6.32% | 8 | +4 |
| 28 | Skull | 12 | 6.32% | 7 | +5 |
| 29 | Fantasy | 12 | 6.32% | 4 | +8 |
| 30 | Sugar | 11 | 5.79% | 3 | +8 |
Comments (0)
No comments so far, submit the form to write the first one!
