Peter and Sons ᐈ 50+ slots, 1+ casinos and bonuses.
Looking for Peter and Sons slots? ➤ We list 50+ slots and 1+ Peter and Sons casinos ✚ Bonuses for US New Jersey 2024. Try the games for free ✅
Top Peter and Sons casinos - US-NJ 2024
About Peter and Sons
P&S is a game development studio formed by an international group of professionals and game enthusiasts with broad experience in mobile game and casino game development.
Peter and Sons Attributes
Provider Rank (US-NJ): | |
---|---|
Founded: | 2019 |
Website: | Peter and Sons |
Total Games: | 53 |
Peter and Sons Countries
# | Country | Casinos | Bonuses | Avg % in lobby | Provider Rank | |
---|---|---|---|---|---|---|
1 | Argentina | 32 | 44 | 0.00 % | 83 | See Data | |
2 | Australia | 164 | 201 | 0.11 % | 54 | See Data | |
3 | Austria | 208 | 256 | 2 | 0.01 % | 142 | See Data |
4 | Azerbaijan | 9 | 13 | 0.00 % | 25 | See Data | |
5 | Bangladesh | 8 | 15 | 0.00 % | 150 | See Data | |
6 | Belgium | 19 | 27 | 0.00 % | 116 | See Data | |
7 | Brazil | 177 | 235 | 0.05 % | 98 | See Data | |
8 | Bulgaria | 2 | 6 | 0.00 % | 89 | See Data | |
9 | Canada | 392 | 588 | 0.07 % | 97 | See Data | |
10 | Canada (Ontario) | 5 | 15 | 0.93 % | 15 | See Data | |
11 | Chile | 88 | 114 | 0.03 % | 109 | See Data | |
12 | China | 22 | 32 | 0.00 % | 60 | See Data | |
13 | Colombia | 2 | 5 | 0.00 % | 107 | See Data | |
14 | Czech Republic | 21 | 28 | 0.00 % | 112 | See Data | |
15 | Denmark | 49 | 66 | 5.66 % | 1 | See Data | |
16 | Estonia | 20 | 26 | 0.00 % | 85 | See Data | |
17 | Finland | 397 | 482 | 0.14 % | 67 | See Data | |
18 | Germany | 4 | 20 | 0.00 % | 65 | See Data | |
19 | Greece | 54 | 67 | 0.00 % | 45 | See Data | |
20 | Hungary | 86 | 107 | 0.00 % | 118 | See Data | |
21 | India | 126 | 164 | 0.05 % | 97 | See Data | |
22 | Indonesia | 24 | 37 | 0.00 % | 68 | See Data | |
23 | Ireland | 183 | 249 | 1 | 0.14 % | 67 | See Data |
24 | Isle of Man | 4 | 5 | 0.00 % | 64 | See Data | |
25 | Italy | 30 | 60 | 0.12 % | 82 | See Data | |
26 | Japan | 90 | 135 | 0.00 % | 128 | See Data | |
27 | Kazakhstan | 47 | 56 | 0.00 % | 75 | See Data | |
28 | Korea, Republic of | 26 | 42 | 0.00 % | 67 | See Data | |
29 | Latvia | 11 | 18 | 0.00 % | 112 | See Data | |
30 | Lithuania | 8 | 15 | 0.00 % | 118 | See Data | |
31 | Luxembourg | 2 | 2 | 0.00 % | 92 | See Data | |
32 | Malaysia | 19 | 39 | 0.05 % | 53 | See Data | |
33 | Malta | 27 | 89 | 0.49 % | 34 | See Data | |
34 | Mexico | 17 | 26 | 0.00 % | 32 | See Data | |
35 | Myanmar | 1 | 2 | 0.00 % | 112 | See Data | |
36 | Netherlands | 29 | 43 | 0.15 % | 26 | See Data | |
37 | New Zealand | 313 | 421 | 0.11 % | 80 | See Data | |
38 | Norway | 355 | 418 | 0.20 % | 51 | See Data | |
39 | Pakistan | 1 | 2 | 0.00 % | 165 | See Data | |
40 | Peru | 51 | 70 | 0.00 % | 91 | See Data | |
41 | Philippines | 20 | 28 | 0.13 % | 58 | See Data | |
42 | Poland | 114 | 158 | 0.00 % | 141 | See Data | |
43 | Portugal | 11 | 29 | 0.00 % | 131 | See Data | |
44 | Romania | 9 | 19 | 0.00 % | 115 | See Data | |
45 | Slovakia | 3 | 9 | 0.00 % | 125 | See Data | |
46 | Slovenia | 3 | 4 | 0.00 % | 114 | See Data | |
47 | South Africa | 53 | 80 | 0.11 % | 51 | See Data | |
48 | Spain | 26 | 53 | 0.00 % | 144 | See Data | |
49 | Sweden | 69 | 86 | 0.07 % | 79 | See Data | |
50 | Switzerland | 39 | 45 | 0.00 % | 85 | See Data | |
51 | Thailand | 35 | 64 | 0.03 % | 88 | See Data | |
52 | Tunisia | 2 | 3 | 0.00 % | 78 | See Data | |
53 | Turkey | 18 | 23 | 0.00 % | 55 | See Data | |
54 | Ukraine | 27 | 42 | 0.40 % | 27 | See Data | |
55 | United Kingdom | 215 | 437 | 0.07 % | 68 | See Data | |
56 |
US New Jersey |
1 | 12 | 0.00 % | 146 | ||
57 | Uzbekistan | 18 | 21 | 0.00 % | 47 | See Data | |
58 | Viet Nam | 20 | 36 | 0.00 % | 76 | See Data |